|
Purge Valves
|
| |
|
|
|
|
|
|
Download to Excel
|
* Working Pressures
|
| PartNumber | End Connection Type | End Connection Inlet Size | A inches | A mm. | B inches | B mm. | C Hex Size |
| 4902 | Fractional Tube Fitting | 1/8 | 1.84 | 46.74 | 0.59 | 14.99 | 1/2 |
| 4912 | Fractional Tube Fitting | 1/4 | 1.94 | 49.28 | 0.69 | 17.53 | 1/2 |
| 4922 | Fractional Tube Fitting | 3/8 | 2.03 | 51.56 | 0.75 | 19.05 | 5/8 |
| 4932 | Fractional Tube Fitting | 1/2 | 2.19 | 55.63 | 0.88 | 22.35 | 13/16 |
| 4910 | Female NPT | 1/8 | 1.56 | 39.62 | 0.53 | 13.46 | 9/16 |
| 4920 | Female NPT | 1/4 | 1.75 | 44.45 | 0.72 | 18.29 | 3/4 |
| 4930 | Female NPT | 3/8 | 1.89 | 48.01 | 0.78 | 19.81 | 7/8 |
| 4940 | Female NPT | 1/2 | 1.98 | 50.29 | 0.97 | 24.64 | 1-1/16 |
| 4906 | Male NPT | 1/8 | 1.62 | 41.15 | 0.38 | 9.65 | 1/2 |
| 4916 | Male NPT | 1/4 | 1.81 | 45.97 | 0.56 | 14.22 | 9/16 |
| 4926 | Male NPT | 3/8 | 1.84 | 46.74 | 0.56 | 14.22 | 11/16 |
| 4936 | Male NPT | 1/2 | 2.09 | 53.09 | 0.75 | 19.05 | 7/8 |
| 4952 | Tube Adapter | 1/8 | 1.79 | 45.47 | 0.53 | 13.46 | 1/2 |
| 4954 | Tube Adapter | 1/4 | 1.87 | 47.5 | 0.63 | 16.00 | 1/2 |
| 4956 | Tube Adapter | 3/8 | 1.94 | 49.28 | 0.69 | 17.53 | 1/2 |
| 4958 | Tube Adapter | 1/2 | 2.15 | 54.61 | 0.91 | 23.11 | 9/16 |
|
| |
|
Other Product Related Information
|
|
Downloads
|
|   |
|
|
|
|
|
|
|