|
Quick Connects
|
| |
Quick Connect Stems: QC4,QC6,QC8 Series Stems
|
|
|
|
|
|
|
|
|
|
Download to Excel
|
* Working Pressures
|
| PartNumber | End Connection Type | SESO/DESO Stem Design | Connector Size | A | B | C |
| QC4-D-D2 | Fractional Tube Fitting | DESO | 1/8 | 2.82 | 0.62 | 7/16 |
| QC4-D-D4 | Fractional Tube Fitting | DESO | 1/4 | 2.94 | 0.62 | 1/2 |
| QC6-D-D6 | Fractional Tube Fitting | DESO | 3/8 | 3.05 | 0.74 | 5/8 |
| QC8-D-D8 | Fractional Tube Fitting | DESO | 1/2 | 3.27 | 0.87 | 7/16 |
| QC4-D-D2PF | Female NPT | DESO | 1/8 | 2.55 | 0.62 | 9/16 |
| QC4-D-4PF | Female NPT | DESO | 1/4 | 2.74 | 0.62 | 3/4 |
| QC6-D-4PF | Female NPT | DESO | 1/4 | 2.84 | 0.74 | 9/16 |
| QC6-D-6PF | Female NPT | DESO | 3/8 | 2.83 | 0.74 | 7/8 |
| QC8-D-8PF | Female NPt | DESO | 1/2 | 3.37 | 0.87 | 7/8 |
| QC4-D-2PM | Male NPT | DESO | 1/8 | 2.61 | 0.62 | 7/16 |
| QC4-D-4PM | Male NPT | DESO | 1/4 | 2.82 | 0.62 | 9/16 |
| QC6-D-4PM | Male NPT | DESO | 1/4 | 2.84 | 0.74 | 9/16 |
| QC6-D-6PM | Male NPT | DESO | 3/8 | 3.05 | 0.74 | 5/8 |
| QC8-D-8PM | Male NPT | DESO | 1/2 | 3.46 | 0.87 | 7/8 |
| QC4-S-D2 | Fractional Tube Fitting | SESO | 1/8 | 2.82 | 0.62 | 7/16 |
| QC4-S-D4 | Fractional Tube Fitting | SESO | 1/4 | 2.94 | 0.62 | 1/2 |
| QC6-S-D6 | Fractional Tube Fitting | SESO | 3/8 | 3.05 | 0.74 | 5/8 |
| QC8-S-D8 | Fractional Tube Fitting | SESO | 1/2 | 3.27 | 0.87 | 13/16 |
| QC4-S-2PF | Female NPT | SESO | 1/8 | 2.55 | 0.62 | 9/16 |
| QC4-S-4PF | Female NPT | SESO | 1/4 | 2.74 | 0.62 | 3/4 |
| QC6-S-4PF | Female NPT | SESO | 1/4 | 2.76 | 0.74 | 3/4 |
| QC6-S-6PF | Female NPT | SESO | 3/8 | 2.83 | 0.74 | 3/4 |
| QC8-S-8PF | Female NPT | SESO | 1/2 | 3.37 | 0.87 | 1-1/16 |
| QC4-S-2PM | Male NPT | SESO | 1/8 | 2.61 | 0.62 | 7/16 |
| QC4-S-4PM | Male NPT | SESO | 1/4 | 2.82 | 0.62 | 9/16 |
| QC6-S-4PM | Male NPT | SESO | 1/4 | 2.84 | 0.74 | 9/16 |
| QC6-S-6PM | Male NPT | SESO | 3/8 | 2.86 | 0.74 | 11/16 |
| QC8-S-8PM | Male NPT | SESO | 1/2 | 3.46 | 0.87 | 7/8 |
|
| |
|
Other Product Related Information
|
|
Downloads
|
|   |
|
|
|
|
|
|